Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 CR Flamengo 33 22 7 4 68 28 40 73
2 SE Palmeiras 33 20 10 3 56 22 34 70
3 Cruzeiro 33 17 6 10 52 46 6 57
4 Fluminense 33 15 9 9 52 42 10 54
5 Athletico Paranaense 33 15 9 9 50 40 10 54
6 Bahia 33 14 11 8 48 42 6 53
7 Atletico MG 33 14 8 11 44 39 5 50
8 Red Bull Bragantino 34 13 8 13 44 39 5 47
9 Santos FC 34 12 11 11 50 49 1 47
10 Sao Paulo 33 12 7 14 39 39 0 43
11 Coritiba 33 11 9 13 40 50 -10 42
12 Botafogo FR 33 10 9 14 45 53 -8 39
13 Vasco da Gama 32 10 8 14 40 49 -9 38
14 Vitoria 33 10 8 15 35 48 -13 38
15 Gremio 33 9 10 14 37 44 -7 37
16 Mirassol 33 9 10 14 37 47 -10 37
17 Corinthians 33 9 9 15 36 42 -6 36
18 Internacional 33 8 11 14 37 42 -5 35
19 Remo 33 6 11 16 36 51 -15 29
20 Chapecoense AF 32 4 9 19 32 66 -34 21
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation
Topscorer Goals
Barbosa, CR Flamengo 15
Barbosa, Santos FC 15
Jorge, Cruzeiro 13
Vinicius, Gremio 11
Dias Lino, CR Flamengo 11